SAMSUNG GALAXY J8 2018
SAMSUNG GALAXY J8 2018 SPECIFICATIONS
General
| Launch Date | July 26, 2018 (Expected) | |
| Brand | Samsung | |
| Model | Galaxy J8 2018 | |
| Operating System | Android v8.0 (Oreo) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Colours | Black, Blue, Gold |
Display
| Screen Size | 6.0 inches (15.24 cm) | |
| Screen Resolution | 720 x 1480 pixels | |
| Aspect Ratio | 18.5:9 | |
| Pixel Density | 274 ppi | |
| Display Type | Super AMOLED | |
| Touch Screen |
Performance
| Chipset | Qualcomm Snapdragon 450 | |
| Processor | Octa core, 1.8 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Adreno 506 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 16 MP + 5 MP Dual Primary Cameras | |
| Autofocus | ||
| Physical Aperture | F1.7 | |
| Flash | ||
| Image Resolution | 4616 x 3464 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 16 MP Front Camera | |
| Physical Aperture | F1.9 | |
| Flash | ||
Battery
| Capacity | 3500 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |



No comments:
Post a Comment