XIAOMI MI A2 (MI 6X) SPECIFICATIONS
COMPARE SPECS TO
General
| Launch Date | June 20, 2018 (Expected) | |
| Brand | Xiaomi | |
| Model | Mi A2 | |
| Also Known As | Xiaomi Mi 6X | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | yes | |
| Quick Charging | yes |
Design
| Height | 158.7 mm | |
| Width | 75.4 mm | |
| Thickness | 7.3 mm | |
| Weight | 168 grams | |
| Colours | Black, Blue, Gold, Red, Rose Gold |
Display
| Screen Size | 5.99 inches (15.21 cm) | |
| Screen Resolution | 1080 x 2160 pixels | |
| Aspect Ratio | 18:9 | |
| Pixel Density | 403 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | yes Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 77.38 % |
Performance
| Chipset | Qualcomm Snapdragon 660 | |
| Processor | Tru-Octa Core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) | |
| Architecture | 64 bit | |
| Graphics | Adreno 512 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | yes Up to 128 GB |
Camera
| MAIN CAMERA | ||
| Resolution | 12 MP + 20 MP Dual Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | yes Phase Detection autofocus | |
| Physical Aperture | F1.7 | |
| Flash | yes LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps | |
| FRONT CAMERA | ||
| Resolution | 20 MP Front Camera | |
| Sensor | Exmor RS | |
| Physical Aperture | F1.7 | |
| Flash | YES Soft light flash | |
Battery
| Capacity | 3010 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| Quick Charging | YES Quick, v3.0, 50 % in 30 minutes |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | YES | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | YES Wi-Fi 802.11, a/ac/b/g/n | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | YES v5.0 | |
| GPS | YES with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C | YES (Doesn't support micro-USB) |
Multimedia
| Loudspeaker | YES | |
| Audio Jack | USB Type-C |


No comments:
Post a Comment